| Trade Name | subLime Inc. |
|---|
| Accounting Period | May |
|---|
| Established | 6, June, 2006 |
|---|
| Share Capital | JPY 22,000,000 |
|---|
| Retail stores | 400 stores, As of May 2018, Sum of the group |
|---|
| Headquarters | F Shinjuku JEC Building, 7-22-43, Nishi-Shinjuku, Shinjuku, Tokyo, Japan, 160-0023,
TEL 03-5937-3772
FAX 03-5332-6301
Mail: info@32lime.com Google Map |
|---|
| President CEO | Masamaro HANAMITSU |
|---|
| Vice President Director | Hideki NAKAMURA |
|---|
| Director | Hironori SUZUKI |
|---|
| Employees | 5,000 (Including part-timers, Sum of the group) |
|---|
| Main Banks | Mizuho Bank, Ltd.
Sumitomo Mitsui Banking Corporation,
Tama Credit Association,
Resona Bank,
Limited.,
The Bank of Yokohama,Ltd. |
|---|
| Description of Business | Running and consulting restaurants |
|---|